Studying for your written drivers permit test is important, we provide you with several tools to help you pass the first time. Select your state below to get started.
Click a state below to start your free permit practice test:

When can I take the Permit test? How Many Questions are on the permit test and what percentage do I need to pass?
| State | Instrucional Permit Age | # of Questions on Test | % to pass |
| ALASKA | 14 Years | 20 Questions | 70% |
| ALABAMA | 15 Years | 20 Questions | 70% |
| ARKANSAS | 14 Years | 25 Questions | 70% |
| ARIZONA | 15 Years 6 months | 30 Questions | 70% |
| CALIFORNIA | 15 Years 6 months | 46 Questions | 86% |
| COLORADO | 15 Years | 25 Questions | 80% |
| CONNECTICUT | 16 Years | 25 Questions | 80% |
| DISTRICT OF COLUMBIA | 16 Years | 20 Questions | 75% |
| DELAWARE | 16 Years | 30 Questions | 80% |
| FLORIDA | 15 Years | 40 Questions | 75% |
| GEORGIA | 15 Years | 40 Questions | 75% |
| HAWAII | 15 Years 6 months | 30 Questions | 80% |
| IOWA | 14 Years | 35 Questions | 80% |
| IDAHO | 14 Years and 6 Months | 40 Questions | 85% |
| ILLINOIS | 15 Years | 35 Questions | 80% |
| INDIANA | 15 Years | 34 Questions | 82% |
| KANSAS | 14 Years | 25 Questions | 80% |
| KENTUCKY | 16 Years | 40 Questions | 80% |
| LOUISIANA | 14 Years and 9 Months | 40 Questions | 80% |
| MASSACHUSETTS | 16 Years | 25 Questions | 72% |
| MARYLAND | 15 Years 9 Months | 25 Questions | 84% |
| MAINE | 15 Years | 25 Questions | 84% |
| MICHIGAN | 14 Years and 9 Months | 50 Questoins | 80% |
| MINNESOTA | 15 Years | 40 Questions | 80% |
| MISSOURI | 15 Years | 25 Questions | 80% |
| MISSISSIPPI | 15 Years | 30 Questions | 80% |
| MONTANA | 14 Years and 6 Months | 33 Questions | 90% |
| NORTH CAROLINA | 15 Years | 25 Questions | 80% |
| NORTH DAKOTA | 14 Years | 25 Questions | 80% |
| NEBRASKA | 15 Years | 25 Questions | 80% |
| NEW HAMPSHIRE | *15 Years 6 months | No Permits in New Hampshire | |
| NEW JERSEY | 16 Years | 25 Questions | 80% |
| NEW MEXICO | 15 Years | 25 Questions | 72% |
| NEVADA | 15 Years 6 months | 50 Questoins | 80% |
| NEW YORK | 16 Years | 20 Questions | 70% |
| OHIO | 15 Years 6 months | 40 Questions | 75% |
| OKLAHOMA | 15 Years 6 months | 50 Questoins | 80% |
| OREGON | 15 Years | 35 Questions | 80% |
| PENNSYLVANIA | 16 Years | 18 Questions | 83% |
| RHODE ISLAND | 16 Years | 50 Questoins | 80% |
| SOUTH CAROLINA | 15 Years | 30 Questions | 80% |
| SOUTH DAKOTA | 14 Years | 25 Questions | 80% |
| TENNESSEE | 15 Years | 30 Questions | 80% |
| TEXAS | 15 Years | 30 Questions | 70% |
| UTAH | 15 Years | 25 Questions | 80% |
| VIRGINIA | 15 Years 6 months | 25 Questions | 80% |
| VERMONT | 15 Years | 20 Questions | 80% |
| WASHINGTON | 15 Years | 25 Questions | 80% |
| WISCONSIN | 15 Years 6 months | 50 Questoins | 80% |
| WEST VIRGINIA | 15 Years | 25 Questions | 76% |
| WYOMING | 14 Years and 6 Months | 25 Questions | 76% |
